Kurti size chart (inches)
| Size | Bust | Hip | Length |
|---|---|---|---|
| S | 34 | 36 | 42 |
| M | 36 | 38 | 43 |
| L | 38 | 40 | 44 |
| XL | 40 | 42 | 45 |
| XXL | 42 | 44 | 46 |
Measure your bust at the fullest point. Between two sizes, take the larger one: our kurtis are cut straight.
Kurti size chart (inches)SizeBustHipLengthS343642M363843L384044XL404245XXL424446Measure your bust at the fullest point.
| Size | Bust | Hip | Length |
|---|---|---|---|
| S | 34 | 36 | 42 |
| M | 36 | 38 | 43 |
| L | 38 | 40 | 44 |
| XL | 40 | 42 | 45 |
| XXL | 42 | 44 | 46 |
Measure your bust at the fullest point. Between two sizes, take the larger one: our kurtis are cut straight.